Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 13.6 °C | at 15:22 | |
| Low Temperature | 4.9 °C | at 23:57 | |
| Temperature Range | 8.7 °C | ||
| High Apparent Temperature | 11.3 °C | at 15:27 | |
| Low Apparent Temperature | 2.4 °C | at 06:27 | |
| Low Wind Chill | 3.3 °C | at 06:27 | |
| High Heat Index | 13.6 °C | at 15:22 | |
| High Humidity | 97 % | at 02:23 | |
| Low Humidity | 59 % | at 15:27 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 1.8 mm | ||
| Rainfall Rate Max | 3.6 mm/hr | at 15:52 | |
| High Hourly Rainfall | 0.9 mm | at 18:17 | |
| Wind | |||
| Highest Gust | 8.8 m/s | at 17:27 | |
| Highest Speed (10 minute average) | 4.0 m/s (F3) | at 17:32 | |
| Wind Run | 97.0 km | ||
| Dominant Direction | 344° NNW | ||
| Pressure | |||
| High Pressure (SL) | 1024.8 hPa | at 23:53 | |
| Low Pressure (SL) | 1012.5 hPa | at 05:12 | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 16/05/2012 21:40:00
powered by
Cumulus v1.9.2 (1032)