Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 17.6 °C | at 17:52 | |
| Low Temperature | 2.4 °C | at 05:02 | |
| Temperature Range | 15.2 °C | ||
| High Apparent Temperature | 16.0 °C | at 17:57 | |
| Low Apparent Temperature | 0.7 °C | at 05:17 | |
| Low Wind Chill | 2.4 °C | at 05:02 | |
| High Heat Index | 17.6 °C | at 17:52 | |
| High Humidity | 97 % | at 00:33 | |
| Low Humidity | 41 % | at 17:52 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 2 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 4.1 m/s | at 08:52 | |
| Highest Speed (10 minute average) | 1.5 m/s (F1) | at 09:57 | |
| Wind Run | 42.8 km | ||
| Dominant Direction | 307° NW | ||
| Pressure | |||
| High Pressure (SL) | 1027.3 hPa | at 09:02 | |
| Low Pressure (SL) | 1024.5 hPa | at 00:00 | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 16/05/2012 21:40:00
powered by
Cumulus
v1.9.2 (1032)