Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 19.0 °C | at 15:43 | |
| Low Temperature | 6.6 °C | at 04:38 | |
| Temperature Range | 12.4 °C | ||
| High Apparent Temperature | 16.7 °C | at 15:50 | |
| Low Apparent Temperature | 4.8 °C | at 05:38 | |
| Low Wind Chill | 6.6 °C | at 04:38 | |
| High Heat Index | 19.0 °C | at 15:43 | |
| High Humidity | 89 % | at 05:38 | |
| Low Humidity | 37 % | at 14:15 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 | |
| High Hourly Rainfall | 0.0 mm | at 00:03 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 6 | ||
| Wind | |||
| Highest Gust | 9.5 m/s | at 14:23 | |
| Highest Speed (10 minute average) | 3.2 m/s (F2) | at 10:58 | |
| Wind Run | 77.6 km | ||
| Dominant Direction | 274° W | ||
| Pressure | |||
| High Pressure (SL) | 1017.1 hPa | at 00:03 | |
| Low Pressure (SL) | 1014.4 hPa | at 12:53 | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 04/05/2013 16:30:00
powered by
Cumulus
v1.9.2 (1032)