Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
| Temperature and Humidity | |||
| Highest Temperature | 22.8 °C | 16:26 on 28 March | |
| Lowest Temperature | -8.9 °C | 07:35 on 11 February | |
| Highest Dew Point | 16.1 °C | 10:53 on 10 May | |
| Lowest Dew Point | -9.3 °C | 07:35 on 11 February | |
| Highest Apparent Temperature | 21.8 °C | 16:26 on 28 March | |
| Lowest Apparent Temperature | -11.9 °C | 07:35 on 11 February | |
| Lowest Wind Chill Temperature | -8.9 °C | 07:35 on 11 February | |
| Highest Heat Index | 22.8 °C | 16:26 on 28 March | |
| Highest Minimum | 13.1 °C | 10 May | |
| Lowest Maximum | 0.1 °C | 08 February | |
| Highest Humidity | 99 % | 15:53 on 04 January | |
| Lowest Humidity | 30 % | 16:44 on 28 March | |
| Highest Daily Range | 19.7 °C | 28 March | |
| Lowest Daily Range | 1.8 °C | 16 March | |
| Rainfall | |||
| Highest Rain Rate | 35.9 mm/hr | 06:40 on 22 April | |
| Highest Hourly Rainfall | 76.8 mm | 21:40 on 17 April | |
| Highest Daily Rainfall | 15.9 mm | 29 April | |
| Highest Monthly Rainfall | 90.6 mm | April | |
| Longest Dry Period | 15 days | to 02 April | |
| Longest Wet Period | 13 days | to 29 April | |
| Wind | |||
| Highest Wind Gust | 47.3 m/s | 18:58 on 06 May | |
| Highest Wind Speed 10-minute Average | 29.8 m/s | 19:03 on 06 May | |
| Highest Daily Wind Run | 322.3 km | 05 January | |
| Pressure | |||
| Lowest Pressure (sl) | 976.2 hPa | 15:47 on 18 April | |
| Highest Pressure (sl) | 1043.8 hPa | 21:40 on 07 February | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 16/05/2012 21:40:00
powered by
Cumulus v1.9.2 (1032)