Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
| Temperature and Humidity | |||
| Highest Temperature | 24.0 °C | 15:39 on 25 April | |
| Lowest Temperature | 0.0 °C | 06:04 on 21 April | |
| Highest Dew Point | 13.8 °C | 12:24 on 25 April | |
| Lowest Dew Point | -12.3 °C | 16:58 on 02 May | |
| Highest Apparent Temperature | 23.6 °C | 15:14 on 25 April | |
| Lowest Apparent Temperature | -2.2 °C | 06:04 on 21 April | |
| Lowest Wind Chill Temperature | 0.0 °C | 06:04 on 21 April | |
| Highest Heat Index | 24.0 °C | 15:39 on 25 April | |
| Highest Minimum | 10.3 °C | 25 April | |
| Lowest Maximum | 13.2 °C | 28 April | |
| Highest Humidity | 97 % | 00:09 on 23 April | |
| Lowest Humidity | 10 % | 15:33 on 02 May | |
| Highest Daily Range | 18.4 °C | 02 May | |
| Lowest Daily Range | 8.7 °C | 26 April | |
| Rainfall | |||
| Highest Rain Rate | 7.2 mm/hr | 18:03 on 27 April | |
| Highest Hourly Rainfall | 1.8 mm | 03:53 on 26 April | |
| Highest Daily Rainfall | 543.9 mm | 20 April | |
| Highest Monthly Rainfall | 550.2 mm | April | |
| Longest Dry Period | 6 days | to 03 May | |
| Longest Wet Period | 4 days | to 20 April | |
| Wind | |||
| Highest Wind Gust | 9.5 m/s | 14:23 on 04 May | |
| Highest Wind Speed 10-minute Average | 4.0 m/s | 13:13 on 27 April | |
| Highest Daily Wind Run | 134.9 km | 20 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1011.3 hPa | 02:43 on 29 April | |
| Highest Pressure (sl) | 1033.2 hPa | 09:49 on 20 April | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 04/05/2013 16:30:00
powered by
Cumulus v1.9.2 (1032)