Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
| Temperature and Humidity | |||
| Highest Temperature | 22.3 °C | 15:28 on 02 May | |
| Lowest Temperature | 2.3 °C | 05:03 on 01 May | |
| Highest Dew Point | 11.0 °C | 12:08 on 04 May | |
| Lowest Dew Point | -12.3 °C | 16:58 on 02 May | |
| Highest Apparent Temperature | 20.2 °C | 15:33 on 03 May | |
| Lowest Apparent Temperature | 0.3 °C | 04:43 on 01 May | |
| Lowest Wind Chill Temperature | 2.3 °C | 05:03 on 01 May | |
| Highest Heat Index | 22.3 °C | 15:28 on 02 May | |
| Highest Minimum | 3.9 °C | 02 May | |
| Lowest Maximum | 19.5 °C | 01 May | |
| Highest Humidity | 93 % | 06:13 on 01 May | |
| Lowest Humidity | 10 % | 15:33 on 02 May | |
| Highest Daily Range | 18.4 °C | 02 May | |
| Lowest Daily Range | 17.2 °C | 01 May | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 00:03 on 01 May | |
| Highest Hourly Rainfall | 0.0 mm | 00:03 on 01 May | |
| Highest Daily Rainfall | 0.0 mm | 01 May | |
| Longest Dry Period | 6 days | to 03 May | |
| Longest Wet Period | 0 days | to 01 May | |
| Wind | |||
| Highest Wind Gust | 9.5 m/s | 14:23 on 04 May | |
| Highest Wind Speed 10-minute Average | 3.2 m/s | 10:58 on 04 May | |
| Highest Daily Wind Run | 77.6 km | 04 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1014.4 hPa | 12:53 on 04 May | |
| Highest Pressure (sl) | 1025.7 hPa | 00:03 on 01 May | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 04/05/2013 16:30:00
powered by
Cumulus v1.9.2 (1032)