Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
| Temperature and Humidity | |||
| Highest Temperature | 20.2 °C | 16:32 on 08 May | |
| Lowest Temperature | 2.4 °C | 05:02 on 16 May | |
| Highest Dew Point | 16.1 °C | 10:53 on 10 May | |
| Lowest Dew Point | 1.8 °C | 00:58 on 07 May | |
| Highest Apparent Temperature | 19.7 °C | 16:47 on 08 May | |
| Lowest Apparent Temperature | 0.7 °C | 05:17 on 16 May | |
| Lowest Wind Chill Temperature | 2.4 °C | 05:02 on 16 May | |
| Highest Heat Index | 20.2 °C | 16:32 on 08 May | |
| Highest Minimum | 13.1 °C | 10 May | |
| Lowest Maximum | 9.8 °C | 03 May | |
| Highest Humidity | 97 % | 02:05 on 01 May | |
| Lowest Humidity | 40 % | 17:45 on 12 May | |
| Highest Daily Range | 15.3 °C | 13 May | |
| Lowest Daily Range | 2.5 °C | 03 May | |
| Rainfall | |||
| Highest Rain Rate | 10.8 mm/hr | 05:10 on 01 May | |
| Highest Hourly Rainfall | 3.6 mm | 20:03 on 01 May | |
| Highest Daily Rainfall | 14.4 mm | 01 May | |
| Longest Dry Period | 3 days | to 13 May | |
| Longest Wet Period | 8 days | to 10 May | |
| Wind | |||
| Highest Wind Gust | 47.3 m/s | 18:58 on 06 May | |
| Highest Wind Speed 10-minute Average | 29.8 m/s | 19:03 on 06 May | |
| Highest Daily Wind Run | 187.0 km | 10 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.2 hPa | 16:57 on 08 May | |
| Highest Pressure (sl) | 1039.7 hPa | 12:44 on 12 May | |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 16/05/2012 21:40:00
powered by
Cumulus v1.9.2 (1032)