Select a Year or Month report
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 Jan
Monthly Climatological Summary for Jan 2013
Name: Shinfield Rise City: Reading State: Berkshire
Elevation: 61 m Lat: N 51° 25' 42" Lon: E 000° 56' 37"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.2 8.1 00:23 2.6 23:23 12.5 0.0 1.2 0.9 5.8 12:58 WNW
2 8.1 10.5 21:38 -4.1 06:48 5.3 0.0 0.0 1.7 45.6 07:38 NW
3 10.3 11.4 13:38 7.7 08:33 7.1 0.0 0.0 1.2 4.8 09:48 WNW
4 9.1 10.1 12:39 7.9 21:19 8.6 0.0 0.0 0.9 4.8 00:39 WNW
5 8.9 10.7 11:34 6.4 23:33 9.5 0.0 0.0 0.5 4.1 16:24 W
6 6.9 8.2 19:13 5.2 03:28 11.3 0.0 0.0 0.5 4.8 19:23 WSW
7 7.7 9.0 21:55 6.4 03:03 8.8 0.0 0.3 1.1 4.4 21:40 WSW
8 9.5 10.7 14:02 7.8 07:01 8.8 0.0 2.1 1.0 4.8 10:12 WSW
9 6.4 9.6 02:52 0.5 23:27 11.9 0.0 1.8 0.1 3.1 11:27 NE
10 2.6 4.8 14:23 -0.7 01:11 15.7 0.0 0.3 0.3 4.1 21:15 N
11 4.0 7.1 13:22 1.3 20:56 14.3 0.0 0.0 0.1 3.1 11:51 N
12 2.9 4.1 15:09 1.4 00:00 15.4 0.0 2.7 1.3 8.5 11:09 ESE
13 1.4 3.0 00:00 -0.6 08:19 16.9 0.0 0.0 0.9 5.8 11:34 ENE
14 0.8 2.2 15:31 -0.8 05:34 17.5 0.0 6.3 0.7 8.2 19:51 WNW
15 0.8 3.7 14:23 -3.6 23:40 17.5 0.0 0.3 0.8 7.5 03:38 NNE
16 -2.3 0.3 12:51 -4.6 02:14 20.6 0.0 0.0 0.2 2.7 05:47 E
----------------------------------------------------------------------------------
5.1 11.4 3 -4.6 16 201.7 0.0 15.0 0.7 45.6 2 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 6.3 on day 14
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration