Shinfield Rise weather
Latitude N 51° 25' 42" Longitude E 00° 56' 37" Elevation 61 m
| Dawn: | 06:21 | Sunrise: | 06:55 | Moonrise: | 07:02 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:25 | Moonset: | 19:30 | |
| Daylight: | 11:38 | Day length: | 10:30 | Moon Phase: | Waxing Crescent |
Welcome to Reading, Berkshire.
The weather station in use is the Maplin N96FY, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Trend | +0.4 °C/hr |
| Windchill | 10.9 °C | Humidity | 97% |
| Dew Point | 10.4 °C | Apparent Temperature | 10.3 °C |
| Temperature Range | 0.0 °C | Temperature Range Yesterday | 3.5 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.9 mm | Rainfall This Year | 40.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 13:50 |
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.1 m/s |
| Wind Bearing | 292° WNW | Beaufort F1 | Light air |
| Today's Wind Run | 0.1 km | Yesterday's Wind Run | 184.2 km |
| Pressure | |||
| Barometer | 1020.2 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records: :data summary::NOAA style reports::trends::forum::webcam: |
|||
Page updated 23/02/2012 00:00:02
powered by
Cumulus
v1.9.2 (1030)
